Possibly Useful WebSites in and about
B C's Boundary Region
Area Information
|
* Grand Forks Weather Environment Canada; 5 day forecast | |
|
* Accuweather for Grand Forks Includes sat images and 14 day forecast |
|
* Wildfire and Smoke sources From NOAA in the US, covers all of North America | ||
|
* Boundary Air Quality Links to air quality issues around Grand Forks BC | ||
|
* Fire Danger Map For BC. This changes dramatically from day to day and place to place | ||
|
* Road Conditions Courtesy ICBC Travel Alert | ||
|
* Kettle River Flow (nr Midway) From US Geo Survey. Watch the rise and fall with the weather | ||
|
* Kettle River Flow (Laurier, nr Christina Lake) See how much the Kettle has picked up since Midway. | ||
|
* Snow
Pack Snow moisture in headwaters of Granby and Kettle Rivers | ||
|
* Christina Lake One of most beautiful accessible lakes anywhere | ||
|
* Regional District Site Kootenay Boundary; includes handy landfill & recycling info if you had the patience and bandwidth to drill down deep enough | ||
|
* City of Grand Forks Amazing place to live or visit | ||
|
* City of Greenwood Also very nice place to live or visit | ||
|
* Village of
Midway Info, services & history--also fairly good place to live or visit (haha jus kiddin' Midway of course you're awesome too!) | ||
|
* John's Scanner Page Boundary area UHF radio frequencies | ||
|
* Community Futures Serves folks in business, thinking of being in business, or seeking employment |
Education
|
* Selkirk College Serving the Kootenay - Boundary - Columbia. Check out the Selkirk Advantage | |
|
* School District 51
Boundary School District |
Last
updated Sept 27, 2011